CURRENT AVAILABILITY & PRICING
We require insurance, government issued ID, and proof of address upon move in.
For new tenants, online move-ins are available 7 days a week but must be verified Monday through Friday to ensure your unit is unlocked and ready for your move-in. If you move in over the weekend, remember that staff will not be available until Monday morning at 9AM to unlock the unit.
Get 50% Off for 6 Months When You Move In Online!
Take advantage of our special offer—get 50% off your storage unit for the first six months when you complete your move-in online. This promotion is only valid for mini storage units (200 square feet and below), and autopay enrollment is required to qualify.
Please note: This offer applies to online move-ins only and cannot be used for reservations. Limit one promotion per customer. Don’t miss out—secure your storage unit today!
Special Offer
$
Special Offer
$
50% Off 6 months
Promo Code: SPOOKY24
Enter promo code during your online move-in!
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | Mini Storage, Inside, Elevator Access, Loading Dock, 50 Sq. Ft., Equivalent to: Walk-in Closet | $65 $90 | |
5'x10' 1 unit left! | Mini Storage, Inside, Loading Dock, Ground Floor, 50 Sq. Ft., Equivalent to: Walk-in Closet | $72 $100 | |
10'x5' 1 unit left! | Mini Storage, Inside, Loading Dock, Ground Floor, 50 Sq. Ft., Equivalent to: Walk-in Closet | $100 | |
7'x10' 2 units left! | Mini Storage, Inside, Elevator Access, Loading Dock | $133 | |
10'x10' 4 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, Equivalent to: Half of a one-car garage, ONLINE MOVE IN PRICE ONLY | $136 $170 | |
10'x10' 1 unit left! | Mini Storage, Inside, Elevator Access, Loading Dock, Equivalent to: Half of a one-car garage, ONLINE MOVE IN PRICE ONLY
| $50 $160 | |
8'x15' 1 unit left! | Mini Storage, Inside, Loading Dock | $135 | |
10'x13' 1 unit left! | Mini Storage, Inside, Elevator Access, Loading Dock | $154 $192 | |
10'x15' 4 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, 150 Sq. Ft., Equivalent to: Two-thirds of a one car garage | $90 $233 | |
10'x18' 1 unit left! | Mini Storage, Inside, Elevator Access, Loading Dock | $234 | |
10'x20' 2 units left! | Mini Storage, Inside, Elevator Access, Loading Dock, 200 Sq. Ft., Equivalent to: Standard one-car garage | $180 $250 | |
15'x19' 1 unit left! | Warehouse, Ground Floor, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $285 | |
14'x62' 1 unit left! | Garage, Power, Drive Up, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $825 | |
20'x45' 1 unit left! | Warehouse, Inside, Elevator Access, ONLINE MOVE IN PRICE ONLY | $738 | |
20'x53' 1 unit left! | Warehouse, Elevator Access, Loading Dock, Upper Level, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $540 | |
20'x60' 2 units left! | Commercial Tenant Occupied, Inside, Loading Dock, Main Floor, Ground Floor, Small Office Included View More | $1200 | |
30'x53' 1 unit left! | Warehouse, Elevator Access, Loading Dock, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $1431 |
Actual unit sizes may vary from approximate size estimate and reservations do not guarantee unit availability.
Not Sure What Size You Need?
Use the tool below to list what you want to store and the suggested size will appear.
Bed, King Size
approximately 70 cubic feet
Bed, Double Size
approximately 55 cubic feet
Bed, Single
approximately 40 cubic feet
Bed, Bunk (set of 2)
approximately 70 cubic feet
Dresser, Chest of Drawers
approximately 30 cubic feet
Cedar Chest
approximately 15 cubic feet
Ironing Board
approximately 10 cubic feet
Side Tables
approximately 10 cubic feet
Wardrobe Boxes (30 hangers)
approximately 10 cubic feet
Mirror
approximately 10 cubic feet
Size Suggestion
To receive a size suggestion, select the items you wish to store.