Exclusive Offer: Pick your Preferred Promo!
Special Offer
$
Special Offer
$
1/2 OFF 6 MONTHS
USE PROMO CODE: SUMMERSTORAGE24
Autopay required
Applies to ONLINE MOVE IN ONLY
Special Offer
$
Special Offer
$
6 MONTH PROMO RATE
10X10 $50/MONTH
10X13 $75/MONTH
10X15 $85/MONTH
10X20 $95/MONTH
Promos apply to mini storage. Autopay required. Promo will apply to online move-ins only.
CURRENT AVAILABILITY & PRICING
We require insurance, government issued ID, and proof of address upon move in.
For new tenants, online move-ins are available 7 days a week but must be verified Monday through Friday to ensure your unit is unlocked and ready for your move-in. If you move in over the weekend, remember that staff will not be available until Monday morning at 9AM to unlock the unit.
Size | Unit Details | Price | |
---|---|---|---|
10'x5' 2 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, 50 Sq. Ft., Equivalent to: Walk-in Closet | $100 | |
5'x10' | Mini Storage, Inside, Elevator Access, Loading Dock, 50 Sq. Ft., Equivalent to: Walk-in Closet | $65 $90 | |
5'x10' | Mini Storage, Inside, Loading Dock, Ground Floor, 50 Sq. Ft., Equivalent to: Walk-in Closet | $72 $100 | |
10'x6' 1 unit left! | Mini Storage, Inside, Elevator Access, Loading Dock | $80 $108 | |
7'x10' 2 units left! | Mini Storage, Inside, Elevator Access, Loading Dock | $133 | |
10'x10' 5 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, Equivalent to: Half of a one-car garage, ONLINE MOVE IN PRICE ONLY | $136 $170 | |
10'x12' 2 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, 120 Sq. Ft | $186 | |
10'x13' 3 units left! | Mini Storage, Inside, Elevator Access, Loading Dock | $92 $192 | |
10'x13' 3 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, Equivalent to: Half of a one-car garage | $75 $202 | |
10'x15' | Mini Storage, Inside, Loading Dock, Ground Floor, 150 Sq. Ft., Equivalent to: Two-thirds of a one car garage | $186 $233 | |
10'x20' 2 units left! | Mini Storage, Inside, Loading Dock, Ground Floor, Equivalent to: Standard one-car garage, ONLINE MOVE IN PRICE ONLY | $150 $260 | |
10'x20' 1 unit left! | Mini Storage, Inside, Elevator Access, Loading Dock, 200 Sq. Ft., Equivalent to: Standard one-car garage | $183 $250 | |
15'x15' 1 unit left! | Mini Storage, Inside | $174 | |
10.6'x23' 1 unit left! | Garage, Drive Up, Ground Floor, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $304 | |
15'x19' 1 unit left! | Warehouse, Ground Floor, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $285 | |
13.5'x65' 1 unit left! | Garage, Power, Drive Up | $841 | |
20'x45' 1 unit left! | Warehouse, Inside, Elevator Access, ONLINE MOVE IN PRICE ONLY | $738 | |
20'x53' 1 unit left! | Warehouse, Elevator Access, Loading Dock, Upper Level, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $540 | |
30'x53' 1 unit left! | Warehouse, Elevator Access, Loading Dock, SECURITY DEPOSIT REQUIRE (1/2 of Monthly Rent) | $1431 |
Actual unit sizes may vary from approximate size estimate and reservations do not guarantee unit availability.
Not Sure What Size You Need?
Use the tool below to list what you want to store and the suggested size will appear.
Bed, King Size
approximately 70 cubic feet
Bed, Double Size
approximately 55 cubic feet
Bed, Single
approximately 40 cubic feet
Bed, Bunk (set of 2)
approximately 70 cubic feet
Dresser, Chest of Drawers
approximately 30 cubic feet
Cedar Chest
approximately 15 cubic feet
Ironing Board
approximately 10 cubic feet
Side Tables
approximately 10 cubic feet
Wardrobe Boxes (30 hangers)
approximately 10 cubic feet
Mirror
approximately 10 cubic feet
Size Suggestion
To receive a size suggestion, select the items you wish to store.